► 技術マニュアル
| Designation | Value | Unit |
|---|---|---|
| Electrical power | 115/230-75 | V - W |
| Ratio | 06/1 > 30/1 | X/1 |
| Maximum fluid pressure | 2-200 (29-2900) | bar (psi) |
| Recommended fluid pressure | 2-175 (29-2537) | bar (psi) |
| Maximum fluid output | 2500 > 4000 | cc/min (oz/min) |
| Number of products | 7-3-2 | base-catalyst-solvent |
| Maximum Temperature | 50 | °C (°F) |
| Robot communication | ♦ | |
| Air inlet | F 1/4" BSP | |
| Fluid inlet | M 1/2" JIC | |
| Fluid outlet | F 1/4" BSP | |
| Number of mixed products | 2 | 2K |
| Fluid viscosity (min-max) | 30 > 5000 cps | in CA4 seconds (or centipoise cps) |
| Inox Fluid Passage | ♦ | |
| Weight | 70 (154) | g (oz) |
| Number of Components | 10 | Max |
| Number of A components | 3/7 | Min/Max |
| Number of B components | 1/3 | Min/Max |
Format : application/pdf
Size : 464Ko
Format : application/pdf
Size : 3Mo