TRP 502 Robotic Dual Robotic Electrostatic Spray Gun
- High performance dual gun atomizer
 - High reliability for Automotive applications
 - Easy to maintain
 
  For more than 35 years, the TRP gun has been the standard in the world of automotive finishing, often
  copied but never equaled.
| Designation | Value | Unit: metric (US) | 
|---|---|---|
| Material | Liquide | |
| Maximum Material Pressure | 10 | bar (psi) | 
| Standard Material Supply Pressure | 6 - 8 | bar (psi) | 
| Maximum Paint Flow | 1200 | cc/min (gal/min) | 
| Standard Paint Flow | 800 | cc/min (gal/min) | 
| Minimum Paint Flow | 200 | cc/min (gal/min) | 
| Maximum Air Pressure | 6 | bar (psi) | 
| Weight | 5500 | g (oz) | 
| Air Consumption | 14 - 80 | m3/h | 
| Transfer Ratio | 30 - 60 | % | 
| Paint Resistivity (min-max) | >3 | MOhm.cm | 
| Voltage Max | 100 | kV | 
| Current Max | 200 | µA | 
| Viscosity Scale (min-max) | 14 - 60 | seconds FORD Cup#4 | 
Format : application/pdf
            Size : 16Mo