17F60 Airmix® Flowmax Förderpumpe
- Einzigartige Flowmax® Faltenbalg-Technologie
 - Lange Lebensdauer
 - Einfache Wartung
 
| Bezeichnung | Wert | Einheit | 
|---|---|---|
| Druckverhältnis | 17/1 | |
| Maximaler Materialdruck | 100 (1450) | bar (psi) | 
| Empfohlener Materialdruck | bar (psi) | |
| Maximale Materialabgabe | cc/mn (cfm) | |
| Minimale Abgabe | cc/min (cc/oz) | |
| Maximaler Luftdruck | 6 (87) | bar (psi) | 
| Luftverbrauch | 11 (6.5) | m³/h (cfm) | 
| Materialdurchgänge | ||
| Gewicht | 20 (48) | kg (lbs) | 
| Maximale Temperatur | 50 (122) | °C (°F) | 
| Sealing packing bellows polyethylene | ♦ | |
| Zylinder | 60 (2) | cc (oz) | 
| Gewichteter Schallpegel | 75.5 | dBA | 
| Empfohlener Luftdruck | 2 - 5 (29 - 72.5) | bar (psi) | 
| Ausbringmenge bei 30 Zyklen/min | 1.8 (0.48) | l/min (gal/mn) | 
| Ausbringmenge bei 20 Zyklen/min | 1.2 (0.32) | l/mn (gal/mn) | 
| Materialvolumen pro Zyklus | 60 | cc | 
| Freie Ausbringmenge bei 60 Zyklen | 3.6 (0.96) | l/mn (gal/mn) | 
| Ausbringmenge bei 15 Zyklen | 0.9 (0.24) | l/mn | 
| Luftverbrauch bei 30 Zyklen/min bei 4 bar | 11 | m³/h (cfm) | 
| Verdrängung (pro Zyklus) | 60 (3.65) | cc (cubic inch) | 
| Motortyp | 1000-2 | |
| Lufteinlass | F 1/4" BSP / F 3/8" BSP | |
| Materialauslass | F 3/8" NPS / M1/2" JIC | |
| Materialeinlass | F 1/2" BSP / M26x125 | |
| Number of cycles per liter of products | 16 | |
| Sealing packing upper and lower GT polyethylene | ♦ | |
| Height | 62 (24.5) | cm (in) | 
| Width | 33 (13) | cm (in) | 
| Depth | 21 (8.3) | cm (in) | 
| Wetted parts hard chrome SST, standard SST, carbide | ♦ | 
Format : application/pdf
            Größe : 515Ko 
Format : application/pdf
            Größe : 3Mo 
Format : application/pdf
            Größe : 6Mo